Denon-AVC-A110 LIMITED
₹759,000.00
Celebrate 110 years defining audio excellence with the extensively tuned, Denon limited series Anniversary Edition silver graphite AVC-A110 13.2Ch 8K AV amplifier.
Details
AVC-A110 LIMITED
Celebrate 110 years defining audio excellence with the extensively tuned, Denon limited series Anniversary Edition silver graphite AVC-A110 13.2Ch 8K AV amplifier
Overview
n celebration of Denon?s 110-year anniversary, fulfill every expectation with the extensively tuned Denon limited edition Anniversary Series silver graphite AVC-A110 13.2ch 8K AV Amplifier. With over a century of audio artisanship, Denon is proud to announce this very special flagship model which delivers the most immersive home experience yet, combining enveloping surround sound from your favorite 3D formats, such as Dolby Atmos, DTS:X, DTS:X Pro, IMAX Enhanced, Auro-3D and more with 8K support for spectacularly sharp and vivid movies.
Key Features
-
Upgrade to the
ultimate 8K home
theatre experienceDelivers 8K/60Hz pass-through or upscaling, 4K/120Hz pass-through for gaming, and support for the latest HDMI specifications.
-
Powerful 13-
channel amplifierFeaturing its best-in-class, monolithic power amplifier design to ensure a dynamic and precise entertainment experience.
-
Masterful 3D
audio processing13.2 channel processing to power up to a 7.2.6 or 9.2.4 speaker configuration for the most immersive, 3D audio experiences.
-
110 years of defining
-
audio excellence
For 110 years, Denon has delivered the most cutting-edge audio and video technical achievements.
?Specifications
Multichannel Surround
DTS HD Master / DTS:X | Yes / Yes |
DTS:X Pro | Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Front Wide Speakers: Dolby / DTS | Yes / Yes |
Auro 3D | 13ch |
IMAX Enhanced | Yes |
MPEG-H | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
Mono Block Power Amp Construction | Yes (L/R separated) |
Discrete Power Amplifier | 13 |
110th Anniversary Audio Tuning | Yes |
Iron diecast feet | Yes |
Copper plated transformer base | Yes |
Premium speaker terminals | Yes |
All black interior | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
Network
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120 |
Video Conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
DSD Audio Capability | Yes |
Multi-room CI
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Webbrowser Setup | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger Output | 2 |
Others
Voice Control – Works with Amazon Alexa | Yes |
Voice Control – Google Assist / Apple Siri | Yes / Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines |
Graphic User Interface – GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs
Composite In / Out | 4 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-room Video Out: Video / HDMI | Yes / Yes |
Analogue In/out | 6+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 2 / No |
Multichannel Preout | Yes (15.2) |
Subwoofer Out | 2 (independent) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 15 |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Specifications
Number of Power Amps | 13 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 150 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 190 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 210 W |
General
vailable colors: Black / Premium Silver | Silver Graphite |
Metal Front Panel | Yes |
System Remote Control | RC-1221 |
Pre-programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 900 |
Power Consumption No-Sound (ECO On / Off) in W | 70 W / 125 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm | 434 x 482 X 195 (434 x 482 X 259) ? 434 x 472 x 195 ? |
Weight in kg | 23.3 + ? TBD |
Carton Maximum Dimensions (W x D x H) in mm | 586 x 554 x 360 |
Carton Weight (inc. product) in kg | 26.9 |
Shipping
At TimesAudio, we make every effort to ensure that all products are shipped within 10 days from the date of order. (please note that the actual shipping time may vary based on the availability of stock.) In the event that a product is not in stock, we will make every effort to promptly obtain the product and ship it to you as soon as possible.
Installation
If you require assistance with the installation and connection of your new system, you can schedule a video call with us[TimesAudio]. During the video call, we will walk you through the installation and connection process and provide you with any necessary guidance and support.